FEP polymeer
fep polymer (Fluorinated ethylene propylene) is een co polymer van hexafluoropropylene en tetrafluoroethylene. Hoewel FEP en PTFE in vele facetten gelijk zijn, zijn er ook duidelijke verschillen.
- Lagere bestandheid tegen temperatuur. Voor FEP geldt een continu belasting van 205 C
- Hogere wrijvingscoëfficiënt
- Transparanter dan PTFE
- betere gas- en damp permeabiliteit
- uitstekende UV-transmissie
Folies gemaakt van FEP polymer zijn beschikbaar uit voorraad in diktes tussen de 25 en 1000 micron.
- FEP 25 micron dik x 1220 maximale breedte
- FEP 50 micron dik x 1220 maximale breedte
- FEP 100 micron dik x 1220 maximale breedte
- FEP 127 micron dik x 1220 mm maximale breedte
- FEP 250 micron dik x 915 mm maximale breedte
- FEP 500 micron dik x 915 mm maximale breedte
- FEP 1000 micron dik x 915 mm maximale breedte
Zie de typische waarden van FEP polymer in te tabel hieronder:
PROPERTY | VALUE | UNITS | METHOD |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength, 23°C | 2100-3050 14.5-21 |
psi MPa |
|
Elongation at break, 23°C | 240-300 | % | |
Flexural Strength, 23°C | No break at flexure | D 790 | |
Impact Strength, Izod | No break | ||
Yield Strength At 23°C | 1740 12 |
psi MPa |
|
Density | 2.12-2.17 | gm/cu.cm | |
Thermal Properties | |||
Coefficient of Linear Expansion 20-100 °C | 12 x 10-5 | K-1 | D 696 |
Melting Point | 253-282 | °C | |
Thermal Conductivity | 1.45 0.209 |
Btu/hr-.ft-deg F W/m/deg K |
|
Service Temperature | -250-200 | °C | |
Processing Temperature | 370-395 | °C | |
Electrical Properties | |||
Dielectric Strength, short time, 2mm | MV m-1 | ||
Surface Arc-Resistance | >300 (does not track) |
sec | D 495 |
Volume Resistivity, dry, @ 50% RH | >1018 | ohm-cm | D 257 |
Surface Resistivity, @ 100% RH | 1016 | Ohm/sq | D 257 |
Dielectric Constant, 60 to 2 x 109 cps | 2.1 | ε | D150-81 |
Dielectric Strength | 13-100 | kV mm-1 | D149 |
Dissipation Factor @ 60 Hz – 1 MHz | <0.0001 | D150-81 | |
Other Properties | |||
Refractive Index | 1.344 | nD 25 | D 542 |
Water Absorption | <0.1 | % | D570-81 |
Flame Rating+ | VE-0 | UL-94 | |
Limiting Oxygen Index | 95 | % Oxygen | D 2863 |
Resistance to Weathering | Excellent | ||
Specific Gravity | 2.1-2.3 | D792-66 (1979) |
|
Coefficient of friction | 0.27–0.67 | D 1894 |
Geen reacties