FEP polymer
FEP polymer
fep polymer (Fluorinated ethylene propylene) is a co polymer of hexafluoropropylene en tetrafluoroethylene. While FEP and PTFE are simular in many aspects, there are clear differences:
- Lower thermic stabitity. FEP keeps its properties at temperatures of -200 to 204 ° C
-
Higher friction coefficient
-
More transparent than PTFE
-
Better gas and vapor permeability
-
Excellent UV transmission
Films made of FEP polymer are available from stock in thichnesses between 25 and 1000 micron.
- 25 microns thick x 1220 maximum width
- 50 microns thick x 1220 maximum width
- 100 microns thick x 1220 maximum width
- 127 microns thick x 1220 mm maximum width
- 250 microns thick x 915 mm maximum width
- 500 microns thick x 915 mm maximum width
- 1000 microns thick x 915 mm maximum width
Please find typical values of FEP polymer below:
PROPERTY | VALUE | UNITS | METHOD |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength, 23°C | 2100-3050 14.5-21 |
psi MPa |
|
Elongation at break, 23°C | 240-300 | % | |
Flexural Strength, 23°C | No break at flexure | D 790 | |
Impact Strength, Izod | No break | ||
Yield Strength At 23°C | 1740 12 |
psi MPa |
|
Density | 2.12-2.17 | gm/cu.cm | |
Thermal Properties | |||
Coefficient of Linear Expansion 20-100 °C | 12 x 10-5 | K-1 | D 696 |
Melting Point | 253-282 | °C | |
Thermal Conductivity | 1.45 0.209 |
Btu/hr-.ft-deg F W/m/deg K |
|
Service Temperature | -250-200 | °C | |
Processing Temperature | 370-395 | °C | |
Electrical Properties | |||
Dielectric Strength, short time, 2mm | MV m-1 | ||
Surface Arc-Resistance | >300 (does not track) |
sec | D 495 |
Volume Resistivity, dry, @ 50% RH | >1018 | ohm-cm | D 257 |
Surface Resistivity, @ 100% RH | 1016 | Ohm/sq | D 257 |
Dielectric Constant, 60 to 2 x 109 cps | 2.1 | ε | D150-81 |
Dielectric Strength | 13-100 | kV mm-1 | D149 |
Dissipation Factor @ 60 Hz – 1 MHz | <0.0001 | D150-81 | |
Other Properties | |||
Refractive Index | 1.344 | nD 25 | D 542 |
Water Absorption | <0.1 | % | D570-81 |
Flame Rating+ | VE-0 | UL-94 | |
Limiting Oxygen Index | 95 | % Oxygen | D 2863 |
Resistance to Weathering | Excellent | ||
Specific Gravity | 2.1-2.3 | D792-66 (1979) |
|
Coefficient of friction | 0.27–0.67 | D 1894 |
No Comments